Xiaomi Poco X3 Full Specifications, Price In Bangladesh
Name | Xiaomi Poco X3 |
---|---|
Brand | Xiaomi |
Model | Poco X3 |
Category | Smartphone |
Price | 27,990 Taka |
Showroom | Find Here |
Network
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2020, September |
---|---|
Launch Date | Exp. Release 2020, September |
Body
Body Dimensions | 165.3 x 76.8 x 10.1 mm (6.51 x 3.02 x 0.40 in) |
---|---|
Body Weight | 225 g |
Build | Glass Front (Gorilla Glass 5), Aluminum Frame, Plastic Back |
Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
---|---|
Display Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 395 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
Platform
Operating System | Android |
---|---|
OS Version | 10 (Ten) |
User Interface (ui) | MIUI 12 |
CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) |
Memory
Memory Internal | 64 GB, 128 GB |
---|---|
Memory External | microSDXC (uses shared SIM slot) |
Ram | 6 GB, 8 GB |
Camera
Primary Camera | Quad: 64 MP, (wide) |
---|---|
13 MP, (ultrawide) | |
2 MP, (macro) | |
2 MP, (depth) | |
Secondary Camera | 20 MP |
Camera Features | Dual-LED flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/120fps, 720p@960fps |
Sound
Audio | Yes |
---|---|
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE |
NFC | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared | Yes |
Fm Radio | Yes with Recording |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 6000 mAh |
Charging | Fast Charging 33W |
More
Made By | China |
---|---|
Body Color | Cobalt Blue, Shadow Gray |
There are no reviews yet.