Xiaomi Poco M3 Full Specifications
Name | Xiaomi Poco M3 |
---|---|
Brand | Xiaomi |
Model | Poco M3, M2010J19CG |
Category | Smartphone |
Price | BDT: 14,999 (expected) |
Showroom | Find Here |
Network
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2020, November |
---|---|
Launch Date | Available. Released 2020, November |
Body
Body Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
---|---|
Body Weight | 198 g |
Build | Glass Front (Gorilla Glass 3), Plastic Back, Plastic Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | IPS LCD, 400 nits (typ) |
---|---|
Display Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 395 ppi density |
Display Screen Protection | Corning Gorilla Glass 3 |
Platform
Operating System | Android |
---|---|
OS Version | 10 (Ten) |
User Interface (ui) | MIUI 12 |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
Memory
Memory Internal | 64 GB, 128 GB |
---|---|
Memory External | microSDXC (dedicated slot) |
Ram | 4 GB |
Camera
Primary Camera | Triple: 48 MP, (wide) |
---|---|
2 MP, (macro) | |
2 MP, (depth) | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Sound
Audio | Yes |
---|---|
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
Infrared | Yes |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|---|
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 6000 mAh |
Charging | Fast Charging 18W |
More
Made By | China |
---|---|
Body Color | Cool Blue, Poco Yellow, Power Black |
Other Features | Reverse Charging |
There are no reviews yet.