Realme 7 Pro
Highlights:
-
-
Specification:
Released:14 September, 2020
OS :Android 10, Realme UI
Display: 6.4″ 1080×2400 pixels
Memory: RAM: 6GB + ROM: 128GB,Camera: Back: 64MP + Font: 32MP, 4K@30fps
Processor: Snapdragon 720G
Battery: 4500mAh Li-Po Type-C
-
Realme C21Y
Highlights:
Launch | Available. Released 2021, July |
Display | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) |
OS | Android |
RAM | 4 GB |
ROM | 64 GB |
Chipset | Unisoc T610 (12 nm) |
Battery | 5000 mAh |
Price | BDT 12,490 (expected) |
Realme GT Master Edition
Highlights:
Launch | Available. Released 2021, July |
Display | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) |
OS | Android |
RAM | 8 GB |
ROM | 128 GB, 256 GB |
Chipset | Qualcomm Snapdragon 778G 5G (6 nm) |
Battery | 4300 mAh |
Price | BDT 33,990 |
Xiaomi Poco M2 Reloaded
Highlights:
Launch | Available. Released 2021, April |
Display | 6.53 inches, 104.7 cm2 (~83.2% screen-to-body ratio) |
OS | Android |
RAM | 4 GB |
ROM | 64 GB |
Chipset | Mediatek Helio G80 (12 nm) |
Battery | 5000 mAh |
Price | BDT 14,999 |
Xiaomi Redmi 9 Power
Highlights:
Launch | Available. Released 2020, December |
Display | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) |
OS | Android |
RAM | 4 GB |
ROM | 64 GB, 128 GB |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
Battery | 6000 mAh |
Price | 4/64 GB = 15,999/ 4/128 GB = 18,999/ |
Xiaomi Redmi 9T
Highlights:
Launch | Available. Released 2021, January |
Display | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) |
OS | Android |
RAM | 4 GB, 6 GB |
ROM | 64 GB, 128 GB |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
Battery | 6000 mAh |
Price | BDT 17,490 |